Heat pump i-HP

TECHNICAL SPECIFICATIONS

    125 0135 0250F 250 260 270
(1) Cooling capacity kW 30,65 (33,5*) 36,37 (39,3*) 49,32 (51,8*) 49,32 (51,8*) 57,14 (60,6*) 70,76 (72,2*)
(1) Power input kW 6,62 8,91 12,06 12,06 17,07 18,62
(1) EER W/W 4,63 4,08 4,09 4,09 4,06 3,8
(2) Cooling capacity kW 21,15 (23,1*) 27,04 (29,1*) 36,36 (38,3*) 36,36 (38,3*) 42,97 (45,6*) 53,40 (55,0*)
(2) Power input kW 6,35 8,96 12,45 12,45 13,75 17,25
(2) EER W/W 3,33 3,02 2,92 2,92 3,12 3,1
(2) SEER W/W 3,98 4,00 3,95 4,03 4,16 4,05
(8) ESSAY W/W 5,34 5,32 4,98 5,04 6,07 5,37
(3) Heating capacity kW 24,57 (27,1*) 32,65 (35,3*) 48,25 (51,2*) 48,25 (51,2*) 52,04 (55,1*) 65,20 (66,5*)
(3) Power input kW 5,47 7,89 11,42 11,42 12,64 16,1
(3) COP W/W 4,49 4,14 4,22 4,22 4,12 4,05
(4) Heating capacity kW 22,05 (24,4*) 32,33 (35,1*) 41,07 (43,5*) 41,07 (43,5*) 49,33 (52,3*) 60,45 (62,25*)
(4) Power input kW 6,33 9,80 12,07 12,07 15,15 18,9
(4) COP W/W 3,49 3,30 3,4 3,4 3,26 3,2
(6) SCOP W/W 3,83 3,82 3,82 3,82 4 3,82
** Energy efficiency A+ / A++ A+ / A++ A+ / A++ A+ / A++ A+ / A++ A+ / A++ A+ / A++
Compressor type   DC Inverter DC Inverter DC inverter +On-Off 2 Dc inverter 2 Dc inverter 2 Dc inverter
(7) Sound pressure dB(A) 42,1 45,6 48,5 48,5 50,3 50,9
(7) Sound pressure dB(A) 40,3 43,8 46,5 46,5 48,5 49,1
(7) Sound pressure dB(A) 39,4 42,9 45,6 45,6 47,6 48,3
Outside temp °C -15/+46 -15/+46 -15/+46 -15/+46 -15/+46 -15/+46

 

en_USEN